Home > Tent > Mixed Tent
Plofile: Hard pressed extruded Aluminium 6061/T6(15HW)
PVC: Double PCV-coated polyester textile,flame retardant to NFPA701,f-13101 B1 M2
Connector: Strong hot-dip galvanized steel
Wind load Max 100 km/h, 0.3kn/sqm
Temperture allowed: -30 degree Celsius ) to +70 degree Celsius
Length: Unlimited
Span: 10-50M
| Span | Eave high | Total high | Main plofile(mm) | Bay distance(m) | Roof slope(degree) | Roof and side PVC color/ option |
| 10M | 3M | 7 | 121*68 | 5 | / | 850g,650g,550g/sqm, transparent,colorful and white etc; PVC-coated polyester textile,flame retardant to DIN 4102 B1,M2,CFM |
| 12M | 3M | 7.8M | 121*68 | 5 | / | |
| 15M | 4M | 9.8M | 166*88 | 5 | / | |
| 20M | 4M | 11.8M | 203*110 | 5 | / | |
| 25M | 4M | 12M | 203*110 | 5 | / | |
| 30M | 4M | 13M | 255*115 | 5 | / | |
| 40M | 4M | 11.8M | 300*125 | 5 | / | |
| 50M | 4M | 13M | 335*123 | 5 | / |
mixed used rental Tents are now in our sight everywhere. They are the tools most commonly used by customers. However, with the rapid development of technology, activity tents have been more and more widely used in modern life. It has grown from strange to mature. Our goal has always been to meet the customer with high quality tents.